
All CGA Junior members also receive a Youth on Course (YOC) membership. Each member’s Handicap ID (GHIN number) will also serve as his/her YOC membership number. Players simply download the YOC app, which may be presented at participating facilities to play golf for no more than $5.00 during stipulated times!
To participate, become a CGA Junior member HERE.
Please give a minimum of 24 hours for your YOC Membership to process before you play golf.
PARTICIPATING FACILITIES
To access the map view of facilities with specific course availability, CLICK HERE.
COURSE | CITY | RATE | AVAILABILITY |
---|---|---|---|
Aurora Hills Golf Course | Aurora | $5 | Daily after 2:00pm |
Buffalo Run Golf Course | Commerce City | $5 | Monday-Thursday Anytime (Excluding Holidays); Friday-Sunday and Holidays after 3:00pm |
Cedaredge Golf Club | Cedaredge | $5 | Monday-Friday Anytime, Saturday-Sunday after 1:00pm |
Cherokee Ridge Golf Course | Colorado Springs | $5 | Reg. Course: No Restrictions; Par-3 Course: Mon, Wed-Fri & Sun Anytime, Tuesdays after 3:00pm |
Cheyenne Shadows Golf Club | Fort Carson | $5 | Anytime |
City Park Golf Course | Denver | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with any other offers. |
City Park Nine Golf Course | Fort Collins | $5 | Any Day after 12:00pm; Except League Times, Juniors Should Call (970-221-6650) |
Collindale Golf Course | Fort Collins | $5 | Weekdays Anytime; Weekends after 1:00pm |
CommonGround Golf Course - Par 3 | Aurora | $0 | Anytime |
CommonGround Golf Course | Aurora | $5 | Anytime (Call 7 Days Ahead to Book) |
Desert Hawk Golf Course | Pueblo West | $5 | Weekdays: Anytime, Weekends: After 11:00am |
Eagle Ranch Golf Club | Eagle | $5 | Daily after 2:00pm, cart fees not included. |
Eagle Vail - Willow Creek Par 3 | Avon | $5 | Anytime |
Evergreen Golf Course | Evergreen | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with any other offers. |
Flatirons Golf Course | Boulder | $5 | Daily after 2:00pm March 1 – November 31, Anytime December 1 – February 28 |
Green Valley Ranch Golf Club | Denver | $5 | 1pm or after – (January, February, November, December) 2pm or after – (March, April, October) 3pm or after – (May through September) *green fee only–range is an additional $12* |
Harvard Gulch Golf Course | Denver | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with any other offers. |
Indian Tree Golf Club | Arvada | $5 | Daily after 1:00pm |
Kennedy Golf Course | Denver | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with any other offers. |
Lake Arbor Golf Club | Arvada | $5 | Monday – Thursday after 12:00pm |
Lakota Links Golf Course | New Castle | $5 | Anytime |
Legacy Ridge Golf Course | Westminster | $5 | Monday – Thursday Anytime; Friday – Sunday & Holidays after 1:00pm |
Meadow Hills Golf Course | Aurora | $5 | Daily after 2:00pm |
Murphy Creek Golf Course | Aurora | $5 | Daily after 2:00pm |
Overland Park Golf Course | Denver | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with any other offers. |
Pelican Lakes Golf Club | Windsor | $5 | Daily after 1:00pm |
Rifle Creek Golf Course | Rifle | $4/9H, $5/8H | Anytime |
River Valley Ranch | Carbondale | $5 | YOC Members can play RVR after 1PM Monday - Thursday and after 2PM Friday, Saturday and Sunday. A $30 cart fee is charged per rider for those Members 16 years old and older. YOC Members will be allowed to play at earlier times when playing with a golfer paying the normal greens fee. |
Saddleback Golf Club | Firestone | $5 | Monday – Friday after 2:00pm, excluding holidays |
Saddle Rock Golf Course | Aurora | $5 | Daily after 2:00pm |
Southridge Golf Course | Fort Collins | $5 | Weekdays anytime, Weekends after 1:00pm |
Springhill Golf Course | Aurora | $5 | Daily after 2:00pm |
Thorncreek Golf Course | Thornton | $5 | Monday – Thursday anytime (holidays excluded), Friday – Sunday & Holidays after 3:00pm |
Vail Golf Club | Vail | $5 | Daily after 2:00pm |
Walnut Creek Golf Preserve | Westminster | $5 | Monday – Thursday Anytime; Friday – Sunday & Holidays after 1:00pm |
Wellshire Golf Course | Denver | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with any other offers. |
West Woods Golf Course | Arvada | $5 | Monday – Thursday after 12:00pm good for 9 holes |
Willis Case Golf Course | Denver | $1/9H, $2/18H | Monday – Thursday excluding holidays. Not valid with other offers. |
If you know are or know of a facility that is interested in becoming a YOC partner, let us know!
PLAYER APP & LINKS
CLICK HERE to access the Course Readiness Quiz — you must complete this before participating in YOC.
CLICK HERE to download a Digital Membership Card to present to the golf shop to receive the YOC rate if you have not downloaded the app.
Colorado Golf Association
303-366-4653 Ext. 4 | EMAIL
5990 Greenwood Plaza Blvd., #102, Centennial, CO 80111
© 2022 Colorado Golf Association