COLORADO Junior TOURS
Know of a Colorado competitive tour that should be included here? Let us know!
CGA-SUPPORTED Events
The below events are other CGA-supported ways for eligible junior golfers to compete in Colorado.
American Junior Golf Association – Boys & Girls
Event | Date | Course | City | More Info |
---|---|---|---|---|
AJGA Colorado Junior at Walnut Creek | June 5-8 | Walnut Creek GP | Westminster, CO | CLICK HERE |
Qualifier – AJGA Colorado Junior at Walnut Creek | June 4 | Walnut Creek GP | Westminster, CO | CLICK HERE |
Colorado Springs Junior Tour | June 12-15 | Kings Deer GC | Monument, CO | CLICK HERE |
Qualifier – Colorado Springs Junior Tour | June 11 | Kings Deer GC | Monument, CO | CLICK HERE |
AJGA Junior Open presented by City of Montrose | July 31 – Aug 4 | The Bridges Golf & Country Club | Montrose, CO | CLICK HERE |
Qualifier – AJGA Junior Open at The Bridges presented by City of Montrose | July 30 | The Bridges Golf & Country Club | Montrose, CO | CLICK HERE |
United States Golf Association – Boys & Girls
CGA Championships – Men
Event | Date | Course | City | More Info |
---|---|---|---|---|
The 123rd CGA Match Play Championship | June 11 – 16 | CommonGround Golf Course Columbine Country Cub | Aurora, CO Littleton, CO | COMING SOON |
Match Play Qualifier #1 | May 14 | Tiara Rado Golf Course | Grand Junction,CO | COMING SOON |
Match Play Qualifier #2 | TBD | TBD | TBD | COMING SOON |
Match Play Qualifier #3 | TBD | TBD | TBD | COMING SOON |
The 87th CGA Amateur Championship | July 27 – 30 | RainDance National Golf Course | Windsor, CO | COMING SOON |
Amateur Qualifier #1 | TBD | TBD | TBD | COMING SOON |
Amateur Qualifier #2 | June 20 | Collindale Golf Course | Fort Collins, CO | COMING SOON |
Amateur Qualifier #3 | June 27 | Gypsum Creek Golf Course | Gypsum, CO | COMING SOON |
Amateur Qualifier #4 (U.S. Amateur Qualifier #1) | July 6 | Columbine Country Club | Littleton, CO | COMING SOON |
Amateur Qualifier #5 | TBD | TBD | TBD | COMING SOON |
Amateur Qualifier #6 (U.S. Amateur Qualifier #2) | July 18 | CommonGround Golf Course | Aurora, CO | COMING SOON |
Western Chapter Championship | August 12 – 13 | Battlement Mesa Golf Club | Parachute, CO | COMING SOON |
CGA Championships – Women
Event | Date | Course | City | More Info |
---|---|---|---|---|
Mashie Championship | May 22-24 | Main: Highland Meadows Golf Club Partner: The Olde Course at Loveland | Windsor, CO Loveland, CO | More Info/Register |
108th Match Play Championship | June 11 – 16 | CommonGround Golf Course Columbine Country Club | Aurora, CO Littleton, CO | More Info/Register |
76th Stroke Play Championship | July 5-6 | Black Bear Golf Club | Parker, CO | More Info/Register |
Western Chapter Championship | August 12 – 13 | Battlement Mesa Golf Course | Parachute, CO | COMING SOON |
Brassie Championship | TBD | TBD | TBD | COMING SOON |
United States Golf Association – Men
Event | Date | Course | City | Eligibility | More Info |
---|---|---|---|---|---|
U.S. Open Local Qualifier #1 | May 2 | Collindale Golf Course | Fort Collings, CO | 1.4 or lower | COMING SOON |
U.S. Open Local Qualifier #2 | May 9 | The Broadlands Golf Course | Broomfield, CO | 1.4 or lower | COMING SOON |
U.S. Open Local Qualifier #3 | May 11 | Walnut Creek Golf Preserve | Westminster, CO | 1.4 or lower | COMING SOON |
U.S. Amateur Qualifier #1 | July 6 | Columbine Country Club | Littleton, CO | 2.4 or lower | COMING SOON |
U.S. Amateur Qualifier #2 | TBD | TBD | TBD | 2.4 or lower | COMING SOON |
U.S. Amateur Qualifier #3 | July 18 | CommonGround Golf Course | Aurora, CO | 2.4 or lower | COMING SOON |
U.S. Amateur Four-Ball Qualifier | September 18 | Keystone Ranch Golf Course | Keystone, CO | 5.4 or lower | COMING SOON |
United States Golf Association – Women
Event | Date | Course | City | Eligibility | More Info |
---|---|---|---|---|---|
U.S. Women’s Open Qualifier | June 1 | CommonGround Golf Course | Aurora, CO | 2.4 or lower | COMING SOON |
U.S. Women’s Amateur Qualifier | June 21 | Walnut Creek Golf Preserve | Westminster, CO | 5.4 or lower | COMING SOON |
U.S. Women’s Amateur Four-Ball Qualifier | TBD | TBD | TBD | 14.4 or lower | COMING SOON |
Colorado Golf Association
303-366-4653 Ext. 4 | EMAIL
5990 Greenwood Plaza Blvd., #102, Centennial, CO 80111
© 2022 Colorado Golf Association