CGA players may earn CGA Player of the Year points through a top finish at certain club hosted events throughout Colorado or at events of national prominence. These events are either hosted by individual clubs and are open to all players, are part of the Elite Amateur Golf Series or are a USGA National Championship.
Club Hosted Events
Information on 2023 events is currently being compiled and confirmed. If you are a club that would like your event to be considered for CGA POY points, please fill out our Club Hosted Event form linked HERE and email it to Lewis Harry (lharry@coloradogolf.org)
Event | Date | Venue | Eligibility | Entry Form/Website |
---|---|---|---|---|
Twin Peaks Spring Invitational | April 1-2, 2023 | Twin Peaks Golf Course | Open | Click Here |
Collindale Invitational | June 4-5, 2023 | Collindale Golf Course | Open | Click Here |
Sky Ranch Open | June 4-5, 2023 | Sky Ranch Golf Course | Open | Click Here |
Colorado Women's Open | June 14-16, 2023 | Green Valley Ranch Golf Club | Women | Click Here |
Denver City Amateur | June 17-18, 2023 | City Park Golf Course | Open | Click Here |
Southridge Invitational | June 24-25, 2023 | Southridge Golf Course | Open | Click Here |
Bulldog Roofing Longmont City Championship | July 14-16, 2023 | Sunset, Twin Peaks and Ute Creek Golf Courses | Open | Click Here |
Inspirato Colorado Open | July 20-23, 2023 | Green Valley Ranch Golf Club | Open | Click Here |
Denver Senior City Amateur | July 22-23, 2023 | Overland Park Golf Course | Open, Age 50+ | Click Here |
Western Slope Triple Play | July 28-30, 2023 | Redlands Mesa Golf Club, Tiara Rado Golf Course and Bookcliff Country Club | Women | Click Here |
Quail Dunes Invitational | August 5-6, 2023 | Quail Dunes Golf Course | Open | Click Here |
Denver Women's City Amateur | August 5-6, 2023 | City Park Golf Course | Women | Click Here |
Colorado Senior Open | August 23-25, 2023 | Green Valley Ranch Golf Club | Open, Age 50+ | Click Here |
Rocky Mountain Open | August 24-26, 2023 | Tiara Rado Golf Course | Open | Click Here |
Twin Peaks Fall Invitational | October 14-15, 2023 | Twin Peaks Golf Course | Open | Click Here |
Elite Amateur Series Events
The Following events are part of the Elite Amateur Golf Series and are eligible for CGA Player of the Year points.
Event | Date | Venue | Website |
---|---|---|---|
Sunnehanna Amateur | June 14-17, 2023 | Sunnehanna Country Club (Johnstown, PA) | Click Here |
Northeast Amateur | June 19-24, 2023 | Wannamoisett Country Club (Rumford, RI) | Click Here |
North & South Amateur | June 27-July 1, 2023 | Pinehurst Resort, Courses No. 2 & 4 (Pinehurst, NC) | Click Here |
Trans-Miss Amateur | July 10-14, 2023 | Brook Hollow Golf Club (Dallas, TX) | Click Here |
Southern Amateur | July 19-22, 2023 | The Honors Course (Ooltewah, TN) | Click Here |
Pacific Coast Amateur | July 25-28, 2023 | Capilano Golf & Country Club (West Vancouver, B.C., Canada) | Click Here |
Western Amateur | July 31-August 5, 2023 | North Shore Country Club (Glenview, IL) | Click Here |
2022 Golfweek Amateur Tour Schedule
No CGA points are awarded for the Golfweek Amateur Tour events. Please CLICK HERE for the Golfweek Amateur Tour’s Denver website.
2022 US AM Tour Schedule
No CGA points are awarded for the US AM Amateur Tour events. Please CLICK HERE for the US AM Tour’s Colorado website.