CGA players may earn CGA Player of the Year points in the following Club hosted events. These events are hosted by individual clubs and are open to all players.
Events are still being added at this time as they are being confirmed.
EVENT | DATE | SITE | GENDER |
---|---|---|---|
Twin Peaks Spring Invitational | March 27 - 28 | Twin Peaks GC | Men |
Fox Hill Invitational | April 17 - 18 | The Fox Hill Club | Men |
The Bridges Two-Man Championship | May 22 - 23 | The Bridges at Montrose | Men |
The Car Pros Memorial 2-Man Tournament | May 29 - 31 | Elmwood GC | Men |
Battlement Mesa Open | May 29 - 30 | Battlement Mesa GC | Men |
Colorado Western Amateur | June 4 - 6 | Bookcliff CC | Men |
Collindale Invitational | June 5 - 6 | Collindale GC | Men |
Highland Hills Amateur Open | June 12 - 13 | Highland Hills GC | Men |
Denver City Amateur | June 19 - 20 | Wellshire GC | Men |
Stars and Stripes Cup | June 26 - 27 | Eisenhower GC | Men |
Pepsico Pueblo City Championship | July 3 - 4 | Elmwood GC | Men |
Dick Billehus Invitational | July 10 - 11 | Greeley CC | Men |
Bulldog Roofing Longmont Men's City Championship | July 24 - 25 | Sunset GC, Twin Peaks GC and Ute Creek GC | Men |
Denver Senior Men's City Amateur | July 24 - 25 | Overland Park GC | Men |
CoBank Colorado Open | July 29 - August 1 | Green Valley Ranch GC | Men |
Aurora Senior Amateur | July 31 - August 1 | Aurora Hills GC | Men |
Rocky Mountain Open | August 25 - 28 | Tiara Rado GC | Men |
CoBank Colorado Senior Open | August 25 - 27 | Green Valley Ranch GC | Men |
Highland Meadows Invitational | August 28 - 29 | Highland Meadows GC | Men |
76th Annual Wellshire Four-Ball | September 4 - 6 | Wellshire GC | Men |
Estes Park 61st Annual Labor Day Tournament | September 4 - 6 | Estes Park GC | Men |
Colorado Springs City Championship | September 4 - 6 | Patty Jewett GC | Men |
Twin Peaks Fall Amateur | September 11 - 12 | Twin Peaks GC | Men |
Haymaker Fall Classic | September 11 - 12 | Haymaker GC | Men |
Aurora City Amateur | September 25 - 26 | Meadow Hills GC | Men |
Ute Creek Invitational | October 2 - 3 | Ute Creek GC | Men |
Boulder City Amateur Championship | October 9 - 10 | Flatirons GC | Men |
Battlement Mesa Two Man | October 9 - 10 | Battlement Mesa GC | Men |
2020 Golfweek Amateur Tour Schedule
No CGA points are awarded for the Golfweek Amateur Tour events. Please CLICK HERE for the Golfweek Amateur Tour’s Denver website.
Date | Course | Time | Cost |
---|---|---|---|
Saturday, April 18, 2020 | Todd Creek GC | 10:00 | $120.00 |
Saturday, May 2, 2020 | Riverdale Dunes GC | 10:00 | $120.00 |
Saturday, May 16, 2020 | Walnut Creek Golf Preserve | 10:30 | $120.00 |
Saturday, May 30, 2020 and Sunday, May 31, 2020 | Mile High Mid Major @ CommonGround GC | 11:30 and 10:00 | $250.00 |
Saturday, June 13, 2020 | Legacy Ridge GC | 12:00 | $125.00 |
Saturday, June 27, 2020 | Fox Hollow (Canyon/ Links) GC | 1:00 | $125.00 |
Saturday, July 18, 2020 | The Broadlands GC | 12:00 | $125.00 |
Saturday, August 8, 2020 | Highland Meadows GC | 10:00 | $125.00 |
Saturday, August 29, 2020 | Racoon Creek GC | 10:00 | $125.00 |
Saturday, September 12, 2020 | Heritage Eagle Bend GC | 11:00 | $125.00 |
Saturday, September 26, 2020 and Sunday, September 27, 2020 | Denver Local Finals @ Riverdale Knolls/ Dunes | 10:00 | $250.00 |
2020 NextgenGolf Tour Schedule
No CGA points are awarded for the Nextgengolf Amateur Tour events. Please CLICK HERE for the Nextgengolf Tour’s Denver website.
Date | Course | Cost |
---|---|---|
Sunday, June 14, 2020 | CommonGround Golf Course | $119.00 |
Sunday, July 26, 2020 | Black Bear Golf Course | $125.00 |