2026 CGA Championship schedules
Tournament registration will open on March 16th at 8:00am. All deadlines below close at 5:00pm MDT.
All players must be active CGA members and create a Golf Genius Player Profile in order to register for an event. CLICK HERE to establish your profile or edit your current information. CLICK HERE to view a how-to guide on navigating your Golf Genius Player Profile.
For championship or qualifier related questions, email Championships@Coloradogolf.org.
| Championship/Qualifier | Date | Entries Close | Location |
|---|---|---|---|
| Four-Ball Championship | May 1-3 | RainDance National Golf Course, Windsor Highland Meadows Golf Course, Windsor |
|
| Senior Four-Ball Championship | May 12-14 | Broadlands Golf Course, Broomfield | |
| 126th Match Play Championship (WAGR) | June 8-12 | CommonGround Golf Course, Aurora Flying Horse North, Colorado Springs |
|
| Match Play Qualifier #1 (Senior Match Play Qualifier #1) | TBD | TBD | |
| Match Play Qualifier #2 | May 14 | Flatirons Golf Course, Boulder | |
| Match Play Qualifier #3 | May 28 | Cheyenne Shadows Golf Club, Ft. Carson | |
| Match Play Qualifier #4 | June 2 | Highland Hills Golf Course, Greeley | |
| 57th Senior Match Play Championship (WAGR) | June 15-19 | Black Bear Golf Club, Parker | |
| Senior Match Play Qualifier #1 (Match Play Qualifier #1) | TBD | TBD | |
| Senior Match Play Qualifier #2 | June 2 | Indian Tree Golf Club, Arvada | |
| Super-Senior Match Play Championship (WAGR) | July 6-9 | Eisenhower Golf Club (Silver), USAFA | |
| 90th Amateur Championship (WAGR) | August 3-6 | Sonnenalp Club, Edwards | |
| Amateur Qualifier #1 | June 16 | Collindale Golf Course, Fort Collins | |
| Amateur Qualifier #2 | June 25 | Eagle Ranch Golf Course, Eagle | |
| Amateur Qualifier #3 (U.S. Amateur Local Qualifier) | June 29 | Fort Collins Country Club, Fort Collins | |
| Amateur Qualifier #4 | July 7 | Ute Creek Golf Course, Longmont | |
| Amateur Qualifier #5 | July 14 | Coal Creek Golf Course, Louisville | |
| Amateur Qualifier #6 | July 17 | Country Club at Woodmoor, Monument | |
| Super-Senior Amateur Championship | August 11-12 | Estes Park Golf Course, Estes Park | |
| Western Championship (WAGR) | August 27-29 | Ironbridge Golf Club, Glenwood Springs | |
| 55th Senior Amateur Championship (WAGR) | September 21-23 | Fox Hill Club, Longmont | |
| Senior Amateur Qualifier #1 (U.S. Senior Amateur Qualifier) | July 13 | Indian Peaks Golf Course, Lafayette | |
| Senior Amateur Qualifier #2 (Mid-Amateur Qualifier #3) | August 17 | Battlement Mesa Golf Club, Parachute | |
| Senior Amateur Qualifier #3 (Mid-Amateur Qualifier #5) | September 2 | Walking Stick Golf Course, Pueblo | |
| Senior Amateur Qualifier #4 | September 10 | South Suburban Golf Course, Centennial | |
| Parent-Child Championship | September 12-13 | Gypsum Creek Golf Course, Gpysum | |
| 40th Mid-Amateur Championship (WAGR) | October 2-4 | Legacy Ridge Golf Course, Westminster | |
| Mid-Amateur Qualifier #1 (U.S. Mid-Amateur Qualifier #1) | August 10 | Pinehurst Country Club, Denver | |
| Mid-Amateur Qualifier #2 (U.S. Mid-Amateur Qualifier #2) | August 11 | Ptarmigan Country Club, Fort Collins | |
| Mid-Amateur Qualifier #3 (Senior Amateur Qualifier #2) | August 17 | Battlement Mesa Golf Club, Parachute | |
| Mid-Amateur Qualifier #4 | August 19 | Murphy Creek Golf Course, Parker | |
| Mid-Amateur Qualifier #5 (Senior Amateur Qualifier #3) | September 2 | Walking Stick Golf Course, Pueblo | |
| Mid-Amateur Qualifier #6 | September 9 | Eaton Country Club, Eaton | |
| 3rd Mid-Amateur Match Play Championship | Season Long SF & Final: Oct. 7 | SF & Final: TPC Colorado, Berthoud |
On the day an event opens, registration begins at 8:00am MST.
All players must be active CGA members and create a Golf Genius Player Profile in order to register for an event. CLICK HERE to establish your profile or edit your current information. For any questions, please email Kate Moore (kmoore@coloradogolf.org).
| TOURNAMENT | DATE | REG. WINDOW | LOCATION | |
|---|---|---|---|---|
| Team Stableford Tournament | May 20 | 3/16 - 5/12 | Legacy Ridge Golf Course, Westminster | |
| Mashie Championship | May 26 - 28 | 3/23 - 5/18 | The Olde Course at Loveland, Loveland | |
| 111th Match Play Championship (WAGR) | June 8 - 12 | 4/6 - 5/31 | Pod Play: CommonGround Golf Course, Aurora Bracket Play: Flying Horse North, Colorado Springs | |
| Niblick Tournament | June 23 | 4/20 - 6/15 | Highland Meadows Golf Course, Windsor | |
| 22nd Senior Match Play Championship (WAGR) | July 6 - 9 | 5/4 - 6/28 | Eisenhower Golf Club (Silver), USAFA | |
| Net Match Play Championship | July 6 - 9 | 5/4 - 6/28 | Eisenhower Golf Club (Silver), USAFA | |
| Four-Ball Championship | July 15 - 16 | 5/11 - 7/7 | Thorncreek Golf Course, Thornton | |
| 79th Stroke Play Championship (WAGR) | July 20 - 22 | 5/18 - 7/12 | Mariana Butte Golf Course, Loveland | |
| 7th Mid-Amateur Stroke Play Championship (WAGR) | July 20 - 22 | 5/18 - 7/12 | Mariana Butte Golf Course, Loveland | |
| 44th Senior Stroke Play Championship | August 3 - 4 | 6/1 - 7/26 | Foothills Golf Course, Denver | |
| Hickory Tournament | August 21 | 6/22 - 8/13 | The Links Golf Course, Highlands Ranch | |
| Parent - Child Championship | September 12 - 13 | 3/16 - 9/4 | Gypsum Creek Golf Course, Gypsum | |
| Club Team Championship | September 16 | 7/13 - 9/8 | Plum Creek Golf Club, Castle Rock | |
| Dunham Chapman Championship | September 28 - 29 | 7/27 - 9/20 | River Valley Ranch, Carbondale |





