| EVENT | DATE | DEADLINE | LOCATION |
| CGA Four-Ball Championship | April 29 – May 1 | April 22 | Thorncreek Golf Course, Thornton |
| CGA Senior Four-Ball Championship | May 24 – 26 | May 17 | Black Bear Golf Club, Parker |
| CGA Parent – Child Championship | June 4 – 5 | May 27 | Gypsum Creek Golf Course, Gypsum |
| The 122nd CGA Match Play Championship | June 14 – 18 | May 9 | CommonGround Golf Course & Broadmoor Golf Club |
| Match Play Qualifier #1 (Senior Match Play Qualifier #1) | May 16 | May 9 | Tiara Rado Golf Course, Grand Junction |
| Match Play Qualifier #2 | May 23 | May 9 | Spring Valley Golf Club, Elizabeth |
| Match Play Qualifier #3 | June 7 | May 9 | The Broadlands Golf Course, Broomfield |
| The 53rd CGA Senior Match Play Championship | June 20 – 24 | May 26 | Highland Meadows Golf Course, Windsor |
| Senior Match Play Qualifier #1 (CGA Match Play Qualifier #1) | May 16 | May 9 | Tiara Rado Golf Course, Grand Junction |
| Senior Match Play Qualifier #2 | June 2 | May 26 | South Suburban Golf Course, Centennial |
| Senior Match Play Qualifier #3 | June 6 | May 26 | Olde Course At Loveland, Loveland |
| CGA Super-Senior Match Play Championship | July 11 – 14 | July 5 | The Broadlands Golf Course, Broomfield |
| The 86th CGA Amateur Championship | July 28 – 31 | June 7 | River Valley Ranch, Carbondale |
| Qualifier #1 | June 14 | June 7 | Highland Hills Golf Course, Greeley |
| Qualifier #2 | June 27 | June 7 | Gypsum Creek Golf Course, Gypsum |
| Qualifier #3 | June 30 | June 7 | Thorncreek Golf Course, Thornton |
| Qualifier #4 (U.S. Amateur Qualifier #1) | July 6 | June 7 | Columbine Country Club, Columbine Valley |
| Qualifier #5 | July 13 | June 7 | Country Club of Colorado, Colorado Springs |
| Qualifier #6 (U.S. Amateur Qualifier #2) | July 19 | June 7 | CommonGround Golf Course, Aurora |
| Super-Senior Amateur Championship | August 8 – 9 | August 1 | Fox Hollow Golf Course, Lakewood |
| Western Chapter Championship | August 13 – 14 | August 5 | Battlement Mesa Golf Club, Parachute |
| The 51st CGA Senior Amateur Championship | September 13 – 15 | July 25 | Pelican Lakes Resort & Golf, Windsor |
| Qualifier #1 (U.S. Senior Amateur Qualifier) | August 1 | July 25 | Flatirons Golf Course, Boulder |
| Qualifier #2 | August 22 | July 25 | Saddleback Golf Course, Firestone |
| Qualifier #3 (CGA Mid-Amateur Qualifier #2) | August 31 | July 25 | The Bridges Golf & CC, Montrose |
| Qualifier #4 | September 1 | July 25 | Broken Tee Golf Course, Englewood |
| Qualifier #5 (CGA Mid-Amateur Qualifier #4) | September 7 | July 25 | Walking Stick Golf Course, Pueblo |
| The 36th CGA Mid-Amateur Championship | October 7 – 9 | August 11 | Lakewood Country Club, Lakewood |
| Qualifier #1 (U.S. Mid-Amateur Qualifier) | August 18 | August 11 | CommonGround Golf Course, Aurora |
| Qualifier #2 (CGA Senior Amateur Qualifier #3) | August 31 | August 11 | The Bridges Golf & CC, Montrose |
| Qualifier #3 | September 6 | August 11 | Lone Tree Golf Club & Hotel, Lone Tree |
| Qualifier #4 (CGA Senior Amateur Qualifier #5) | September 7 | August 11 | Walking Stick Golf Course, Pueblo |
| Qualifier #5 | September 12 | August 11 | Twin Peaks Golf Course, Longmont |
